Skip to content
Day Four
No.1 | Name1 | Surname1 | Batch | Time |
5499 | HENNIE | LATEGAN | Slow Batch | 7:30 |
5389 | CHRISTO | KOTZE | Slow Batch | 7:30 |
5030 | FRANCOIS | LOEDOLFF | Slow Batch | 7:30 |
13904 | Stuart | Fowles | Slow Batch | 7:30 |
70244 | JURIE | BOTHA | Slow Batch | 7:30 |
13084 | Niel | du Plessis | Slow Batch | 7:30 |
5588 | HANRE | STREICHER | Slow Batch | 7:30 |
4007 | Jannie | Malherbe | Slow Batch | 7:30 |
50039 | JACQUES | SWART | Slow Batch | 7:30 |
5008 | RENE | BOEHM | Slow Batch | 7:30 |
5011 | LIONEL | EKERMANS | Slow Batch | 7:30 |
50213 | PHILIP | STRUMPHER | Slow Batch | 7:30 |
5075 | MIKE | MONSON | Slow Batch | 7:30 |
| | | | |
61065 | LUKA | KOUMANTARAKIS | Middle Batch | 8:00 |
10011 | ETHAN | COCKRAM | Middle Batch | 8:00 |
5303 | NIKLAS | TIRAS | Middle Batch | 8:00 |
5665 | DANIEL (DAANTJIE) | MALAN | Middle Batch | 8:00 |
5165 | FRANCOIS | DU TOIT | Middle Batch | 8:00 |
7080 | JULIAN | PEARCE | Middle Batch | 8:00 |
13963 | FJ | van Dyk | Middle Batch | 8:00 |
13959 | Dawid | Malherbe | Middle Batch | 8:00 |
5009 | PAUL | LANGE | Middle Batch | 8:00 |
5137 | Andries | Smit | Middle Batch | 8:00 |
5309 | SCHALK | SMIT | Middle Batch | 8:00 |
9672 | GREGOR | MARTIN | Middle Batch | 8:00 |
50185 | ROBERT | LEVICK | Middle Batch | 8:00 |
50283 | ANSUNE | BASSON | Middle Batch | 8:00 |
5055 | JT | BASSON | Middle Batch | 8:00 |
12251 | JUNICO | DANIELS | Middle Batch | 8:00 |
50873 | BREYTON | SIMONS | Middle Batch | 8:00 |
2968 | MATTHEW | COCKRAM | Middle Batch | 8:00 |
5476 | PETER | VAN DER MERWE | Middle Batch | 8:00 |
5063 | RALPH | TEULINGS | Middle Batch | 8:00 |
50026 | BARRY | MULLER | Middle Batch | 8:00 |
| | | | |
6381 | HANK | MCGREGOR | Top 30 | 8:15 |
60099 | THOMAS | LOVEMORE | Top 30 | 8:15 |
61132 | JEREMY | MAHER | Top 30 | 8:15 |
60492 | DAVID | EVANS | Top 30 | 8:15 |
1020 | JACQUES P | THERON | Top 30 | 8:15 |
5981 | KENNETH | RICE | Top 30 | 8:15 |
5664 | ANT | LAKE | Top 30 | 8:15 |
50732 | DANIEL | JACOBS | Top 30 | 8:15 |
12160 | DYLLAN | FARRELL | Top 30 | 8:15 |
5392 | Heinrich | Schloms | Top 30 | 8:15 |
13507 | Ron | Benjano | Top 30 | 8:15 |
5605 | ANDERS | HART | Top 30 | 8:15 |
9680 | BENJAMIN | BRADFORD | Top 30 | 8:15 |
5010 | GERT | VAN DEVENTER | Top 30 | 8:15 |
5840 | DIVIEANO | PIETERSEN | Top 30 | 8:15 |
1007 | JOHN | DE VILLIERS | Top 30 | 8:15 |
9814 | PHINEAS | ZULU | Top 30 | 8:15 |
5615 | JERMAINE | PIETERSEN | Top 30 | 8:15 |
5182 | SEAN | PRIVETT | Top 30 | 8:15 |
70980 | ROSS | LESLIE | Top 30 | 8:15 |
5776 | CRAIG | FLANAGAN | Top 30 | 8:15 |
10689 | DYLAN | BROWNE | Top 30 | 8:15 |
2367 | GERHARD | MOOLMAN | Top 30 | 8:15 |
1921 | RYNO | ARMDORF | Top 30 | 8:15 |
50867 | CHRISTY | SHRIMPTON | Top 30 | 8:15 |
7566 | BRIAN | WHITEFORD | Top 30 | 8:15 |
5067 | NICK | VAN ZYL | Top 30 | 8:15 |
5608 | BIANCA | BEAVITT | Top 30 | 8:15 |
5624 | ROBERT | HART | Top 30 | 8:15 |
5115 | STEPHAN | DU TOIT | Top 30 | 8:15 |

sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
sponsors
A Gameplan Media website