Skip to content
Day Four
No | Name | Surname | Batch | Time |
46918 | Robey | Leibbrandt | SLOW BATCH | 7:30 |
13582 | Andries | Van Schalkwyk | SLOW BATCH | 7:30 |
13155 | Petrus | Visser | SLOW BATCH | 7:30 |
50235 | DAWID | BURGER | SLOW BATCH | 7:30 |
5055 | JT | BASSON | SLOW BATCH | 7:30 |
5378 | SCOTT | TAYLOR | SLOW BATCH | 7:30 |
5063 | RALPH | TEULINGS | SLOW BATCH | 7:30 |
5446 | PAUL | MOXLEY | SLOW BATCH | 7:30 |
50873 | BREYTON | SIMONS | SLOW BATCH | 7:30 |
5137 | Andries | Smit | SLOW BATCH | 7:30 |
5030 | FRANCOIS | LOEDOLFF | SLOW BATCH | 7:30 |
5148 | johan | serdyn | SLOW BATCH | 7:30 |
5389 | CHRISTO | KOTZE | SLOW BATCH | 7:30 |
13963 | Frans-Johan | Van Dyk | SLOW BATCH | 7:30 |
2021 | GRANT | CONLON | SLOW BATCH | 7:30 |
5262 | Francis | Steyn | SLOW BATCH | 7:30 |
12264 | LUKE | KINGWILL | SLOW BATCH | 7:30 |
13959 | Dawid | Malherbe | SLOW BATCH | 7:30 |
50945 | DOMINIQUE | DESMEULES | SLOW BATCH | 7:30 |
5499 | HENNIE | LATEGAN | SLOW BATCH | 7:30 |
2878 | Robert | Hamer | SLOW BATCH | 7:30 |
5175 | PAUL | ROOS | SLOW BATCH | 7:30 |
13023 | Willem | De klerk | SLOW BATCH | 7:30 |
4007 | JANNIE | MALHERBE | SLOW BATCH | 7:30 |
5588 | HANRE | STREICHER | SLOW BATCH | 7:30 |
50364 | DANIEL | BRINK | SLOW BATCH | 7:30 |
50848 | FLO | ELS | SLOW BATCH | 7:30 |
5281 | JOHAN | VAN ROOYEN | SLOW BATCH | 7:30 |
5011 | LIONEL | EKERMANS | SLOW BATCH | 7:30 |
5008 | RENE | BOEHM | SLOW BATCH | 7:30 |
5000 | GIEL | VAN DEVENTER | SLOW BATCH | 7:30 |
| | | | |
6381 | HANK | MCGREGOR | BATCH A | 8:00 |
5607 | ULVARD | HART | BATCH A | 8:00 |
5570 | SIMON | VAN GYSEN | BATCH A | 8:00 |
10685 | Wayne | Jacobs | BATCH A | 8:00 |
5264 | GRAEME | SOLOMON | BATCH A | 8:00 |
1016 | Robert | Herreveld | BATCH A | 8:00 |
61132 | JEREMY | MAHER | BATCH A | 8:00 |
5392 | Heinrich | Schloms | BATCH A | 8:00 |
5605 | ANDERS | HART | BATCH A | 8:00 |
1020 | JACQUES | THERON | BATCH A | 8:00 |
50732 | DANIEL | JACOBS | BATCH A | 8:00 |
60099 | THOMAS | LOVEMORE | BATCH A | 8:00 |
12160 | DYLLAN | FARRELL | BATCH A | 8:00 |
9680 | BENJAMIN | BRADFORD | BATCH A | 8:00 |
2001 | THULANI | MBANJWA | BATCH A | 8:00 |
60038 | THABANI | MSIA | BATCH A | 8:00 |
8859 | Jenna | Nisbet | BATCH A | 8:00 |
70576 | MSAWENKOSI | MTOLO | BATCH A | 8:00 |
1007 | JOHN | DE VILLIERS | BATCH A | 8:00 |
4538 | Nix | Birkett | BATCH A | 8:00 |
5010 | GERT | VAN DEVENTER | BATCH A | 8:00 |
5615 | JERMAINE | PIETERSEN | BATCH A | 8:00 |
6352 | GAVIN | TARR | BATCH A | 8:00 |
5149 | CRISPIN | THOMPSON | BATCH A | 8:00 |
5797 | MELANIE | VAN NIEKERK | BATCH A | 8:00 |
2367 | GERHARD | MOOLMAN | BATCH A | 8:00 |
77192 | IAN | HEMINGWAY | BATCH A | 8:00 |
3883 | WALDO | VAN DER LINDE | BATCH A | 8:00 |
61201 | Robert | Pike | BATCH A | 8:00 |
2270 | COLIN | LEDWABA | BATCH A | 8:00 |
663 | GERRIT | BURGER | BATCH A | 8:00 |
70962 | TRACEY | OELLERMANN | BATCH A | 8:00 |
7566 | BRIAN | WHITEFORD | BATCH A | 8:00 |
2022 | Greg | Smith | BATCH A | 8:00 |
50867 | CHRISTY | SHRIMPTON | BATCH A | 8:00 |
50483 | CHRIS | PRINSLOO | BATCH A | 8:00 |
5009 | PAUL | LANGE | BATCH A | 8:00 |
5022 | GERHARD | BEUKES | BATCH A | 8:00 |
5476 | PETER | VAN DER MERWE | BATCH A | 8:00 |
50852 | Conrad | Kriel | BATCH A | 8:00 |
4300 | Petrus | Crous | BATCH A | 8:00 |
5165 | FRANCOIS | DU TOIT | BATCH A | 8:00 |
50704 | RYAN | BEZUIDENHOUT | BATCH A | 8:00 |
5309 | SCHALK | SMIT | BATCH A | 8:00 |
5360 | PRIEUR | VAN DER MERWE | BATCH A | 8:00 |
12327 | Stephanie | Von der Heyde | BATCH A | 8:00 |
5196 | QUINTON | MILLER | BATCH A | 8:00 |
5725 | MZAMO WAYNE | AUGUST | BATCH A | 8:00 |
5522 | FRANCOIS | MEYER | BATCH A | 8:00 |
5496 | JOHN | STADLER | BATCH A | 8:00 |
5576 | TIM | PAUW | BATCH A | 8:00 |
5665 | DAANTJIE | MALAN | BATCH A | 8:00 |
50283 | ANSUNE | BASSON | BATCH A | 8:00 |
2968 | MATTHEW | COCKRAM | BATCH A | 8:00 |

A Gameplan Media website