Name | Consecutive Bergs | Years *=still paddling | |
---|---|---|---|
1 | Edgar Boehm (+) | 45 | 1974-2018 |
2 | Ralph Teulings | 38 | 1983-2021* |
3 | Giel van Deventer | 36 | 1982-2017 |
4 | Lonkie Ekermans | 35 | 1974-2008 |
5 | Francois Loedolff | 33 | 1984-2016 |
6 | Gerhard Beukes | 31 | 1977-2007 |
7 | Chris Beukes (+) | 30 | 1975-2004 |
8 | Paul Lange | 29 | 1992-2021* |
9 | Niko Ackermann (+) | 27 | 1972-1998 |
10 | Graham Monteith | 25 | 1977-2001 |
10 | Gordon Laing | 25 | 1996-2021* |
12 | Edgar (Jnr) Boehm | 23 | 1994-2016 |
A Gameplan Media website