Stage | Name | Year | Time |
---|---|---|---|
Day one | Robert Herreveld | 1992 | 3:34:33 |
Day two (Delsma-Bridgetown) | Andy Birkett | 2021 | 3:58:43 |
Day three (long) | Graham Monteith | 1990 | 4:17:43 |
Day three (short) | Jacques Theron | 2001 | 3:24:15 |
Day four (long) | Hank McGregor | 2008 | 2:34:41 |
Day four (short) | Graham Bird | 2001 | 2:44:20 |
Soutkloof-Kliphoek | Robert Herreveld | 1993 | 2:07:36 |
Kersefontein-Kliphoek | Graham Bird | 2001 | 1:59:50 |
Kliphoek-Port Owen | Robert Herreveld | 1993 | 0:47:52 |
Kliphoek-Velddrif | Hank McGregor | 2006 | 0:41:19 |
Misverstand-Tuindrif | Michael Cheesman | 1998 | 2:36:32 |
Tuindrif-Soutkloof | Michael Cheesman | 1998 | 1:04:07 |
Total (Prl-Velddrif Long route) | Hank McGregor | 2008 | 13:20:09 |
Total (Prl-Velddrif Short route) | Graeme Solomon | 2001 | 12:36:44 |
A Gameplan Media website