Jaar | Naam | Ouderdom | Tyd | Ratio | Posisie | Aantal vroue |
---|---|---|---|---|---|---|
1978 | Cheronne Botes | 16 | 28:25:18 | 1.4091 | 97 | 3 |
1979 | Cheronne Botes | 17 | 24:10:23 | 1.3182 | 101 | 1 |
1980 | Ritzie Heyns | 24 | 25:00:14 | 1.3476 | 82 | 4 |
1981 | Ritzie Heyns | 25 | 22:04:30 | 1.3188 | 111 | 5 |
1982 | Ritzie Heyns | 26 | 24:40:26 | 1.3501 | 145 | 11 |
1983 | Marinda Hartzenberg | 17 | 18:46:11 | 1.1643 | 68 | 9 |
1984 | Marinda Hartzenberg | 18 | 18:55:51 | 1.1355 | 58 | 11 |
1985 | Marinda Hartzenberg | 19 | 16:26:23 | 1.0951 | 49 | 7 |
1986 | Marinda Hartzenberg | 20 | 19:07:43 | 1.1766 | 85 | 10 |
1987 | Marinda Hartzenberg | 21 | 22:02:23 | 1.1737 | 73 | 5 |
1988 | Marinda Hartzenberg | 22 | 18:42:13 | 1.1238 | 59 | 10 |
1989 | Marinda Hartzenberg | 23 | 19:11:07 | 1.1597 | 71 | 8 |
1990 | Dene Simpson | 33 | 15:55:08 | 1.1726 | 94 | 12 |
1991 | Dene Simpson | 34 | 17:02:47 | 1.1528 | 77 | 12 |
1992 | Jean Wilson | 23 | 16:03:42 | 1.1302 | 66 | 11 |
1993 | Jean Wilson | 24 | 15:41:32 | 1.1311 | 45 | 13 |
1994 | Jean Wilson | 25 | 19:22:25 | 1.1082 | 32 | 15 |
1995 | Antje Manfroni | 23 | 19:20:12 | 1.1597 | 49 | 12 |
1996 | Jean Wilson | 27 | 17:28:57 | 1.1889 | 60 | 13 |
1997 | Jean Wilson | 28 | 17:07:29 | 1.1169 | 27 | 18 |
1998 | Antje Manfroni | 26 | 15:59:30 | 1.1086 | 40 | 12 |
1999 | Jean Wilson | 30 | 17:53:08 | 1.1640 | 41 | 11 |
2000 | Jean Wilson | 31 | 18:37:18 | 1.1477 | 31 | 15 |
2001 | Alexa Cole | 21 | 13:33:06 | 1.0745 | 24 | 12 |
2002 | Alexa Cole | 22 | 15:45:51 | 1.0970 | 26 | 21 |
2003 | Alexa Cole | 23 | 18:56:30 | 1.1360 | 30 | 18 |
2004 | Abbey Miedema | 24 | 18:46:24 | 1.1548 | 21 | 14 |
2005 | Alexa Cole | 25 | 18:37:41 | 1.0845 | 18 | 18 |
2006 | Abbey Miedema | 26 | 19:40:07 | 1.1134 | 24 | 10 |
2007 | Abbey Miedema | 27 | 19:41:57 | 1.1445 | 24 | 4 |
2008 | Abbey Miedema | 28 | 14:55:07 | 1.1187 | 27 | 8 |
2009 | Robyn Kime | 19 | 16:26:08 | 1.1150 | 28 | 7 |
2010 | Robyn Kime | 20 | 17:57:15 | 1.1170 | 23 | 11 |
2011 | Michelle Eray | 32 | 19:06:02 | 1.1242 | 33 | 20 |
2012 | Jen Theron | 32 | 17:38:31 | 1.1098 | 21 | 10 |
2013 | Jenna Ward | 20 | 20:43:06 | 1.1980 | 41 | 8 |
2014 | Abby Adie | 24 | 18:38:39 | 1.0977 | 23 | 14 |
2015 | Bianca Beavitt | 25 | 21:19:41 | 1.1407 | 24 | 10 |
2016 | Bianca Beavitt | 26 | 20:27:15 | 1.164 | 24 | 7 |
2017 | Bianca Beavitt | 27 | 19:20.48 | 1.146 | 18 | 4 |
2018 | - | - | - | - | - | - |
2019 | Tracey Oellerman/ Melissa van Rooyen | 23:01:43 | 1.3939 | 57 | 2 | |
2021 | Nicky Birkett | 33 | 20:40:54 | 1.1847 | 31 | 14 |
2022 | Jenna Nisbet | 29 | 20:44:04 | 16 | ||
2023 | Christy Shrimpton | 21 | 20:36:07 | 1.1998 | 26 | 3 |
2024 | Stephanie Von Der Heyde | 32 | 21:59:54 | 1.1795 | 26 | 11 |
Oldest women winner Dene Simpson at 34 yrs in 1991
Oldest women finisher Flo Els 55 years in 2018.
Youngest women winner Cheronne Botes at 16 years in 1978
Notes:
In 2018 and 2019 the competitive race was run in a two paddler team format
The race was cancelled in 2020 due to the Covid-19 pandemic lockdown