Pos | Name1 | Surname1 | Day1 | Day2 | Day3 | TotalTime | Sex | Age | Age |
---|---|---|---|---|---|---|---|---|---|
1 | HANK | MCGREGOR | 4:12:18.95 | 3:13:53.79 | 5:23:11.23 | 12:49:23.97 | M1 | (SM)1 | 1 |
2 | THOMAS | LOVEMORE | 4:12:17.14 | 3:16:12.10 | 5:23:10.14 | 12:51:39.38 | M2 | 1 | (V)1 |
3 | JEREMY | MAHER | 4:12:15.99 | 3:16:13.96 | 5:23:10.68 | 12:51:40.65 | M3 | (U23)1 | (U23)1 |
4 | DAVID | EVANS | 4:12:18.21 | 3:20:48.64 | 5:23:12.49 | 12:56:19.36 | M4 | (U23)2 | 2 |
5 | JACQUES P | THERON | 4:18:03.53 | 3:29:15.60 | 5:28:29.13 | 13:15:48.27 | M5 | (SM)2 | (V)2 |
6 | KENNETH | RICE | 4:18:04.08 | 3:29:15.91 | 5:28:28.52 | 13:15:48.52 | M6 | 2 | (SM)1 |
7 | ANT | LAKE | 4:18:02.42 | 3:32:46.95 | 5:28:27.01 | 13:19:16.39 | M7 | 3 | (SM)2 |
8 | DANIEL | JACOBS | 4:18:04.02 | 3:32:44.76 | 5:28:27.68 | 13:19:16.47 | M8 | (U23)3 | (U23)2 |
9 | DYLLAN | FARRELL | 4:27:02.71 | 3:33:13.12 | 5:28:29.63 | 13:28:45.48 | M9 | (U23)4 | (SV)1 |
10 | Heinrich | Schloms | 4:23:54.60 | 3:35:50.06 | 5:39:24.29 | 13:39:08.96 | M10 | (V)1 | 3 |
11 | Ron | Benjano | 4:27:01.39 | 3:50:27.85 | 5:35:00.20 | 13:52:29.44 | M11 | 4 | (U23)3 |
12 | ANDERS | HART | 4:32:26.15 | 3:31:49.87 | 5:49:11.56 | 13:53:27.58 | M12 | 5 | (V)3 |
13 | BENJAMIN | BRADFORD | 4:32:26.90 | 3:31:45.43 | 5:55:33.54 | 13:59:45.87 | M13 | 6 | 4 |
14 | GERT | VAN DEVENTER | 4:34:47.88 | 3:38:07.05 | 5:55:38.73 | 14:08:33.66 | M14 | (V)2 | 5 |
15 | DIVIEANO | PIETERSEN | 4:39:51.93 | 3:40:37.85 | 5:49:09.28 | 14:09:39.06 | M15 | 7 | (U23)4 |
16 | JOHN | DE VILLIERS | 4:34:48.21 | 3:38:07.16 | 5:58:27.14 | 14:11:22.52 | M16 | (V)3 | (U23)5 |
17 | PHINEAS | ZULU | 4:37:25.30 | 3:43:03.35 | 5:54:41.23 | 14:15:09.89 | M17 | (SV)1 | 6 |
18 | JERMAINE | PIETERSEN | 4:37:30.28 | 3:43:00.64 | 5:55:34.88 | 14:16:05.81 | M18 | (SV)2 | (U23)6 |
19 | SEAN | PRIVETT | 4:37:27.50 | 3:49:46.82 | 5:55:36.70 | 14:22:51.02 | M19 | (M)1 | (U18)1 |
20 | ROSS | LESLIE | 4:47:42.49 | 3:48:35.76 | 6:03:08.17 | 14:39:26.42 | M20 | (U23)5 | 7 |
21 | CRAIG | FLANAGAN | 4:47:45.49 | 3:50:03.67 | 6:12:27.99 | 14:50:17.15 | M21 | 8 | (SM)3 |
22 | DYLAN | BROWNE | 4:47:40.91 | 3:50:56.86 | 6:12:22.35 | 14:51:00.12 | M22 | (U23)6 | (SV)2 |
23 | GERHARD | MOOLMAN | 4:47:39.47 | 3:53:17.57 | 6:14:44.68 | 14:55:41.72 | M23 | (M)2 | (V)4 |
24 | RYNO | ARMDORF | 4:51:43.02 | 3:51:01.40 | 6:17:04.40 | 14:59:48.83 | M24 | (V)4 | 8 |
25 | CHRISTY | SHRIMPTON | 4:53:12.92 | 4:00:46.25 | 6:12:25.00 | 15:06:24.18 | F1 | (U23)7 | 9 |
26 | BRIAN | WHITEFORD | 5:04:05.48 | 3:49:35.15 | 6:17:02.06 | 15:10:42.70 | M25 | (GGM)1 | 10 |
27 | NICK | VAN ZYL | 5:02:21.72 | 4:04:05.83 | 6:17:06.23 | 15:23:33.78 | M26 | (SGM)1 | (U18)2 |
28 | BIANCA | BEAVITT | 5:03:01.93 | 4:04:06.67 | 6:23:20.72 | 15:30:29.32 | F2 | 9 | 11 |
29 | ROBERT | HART | 4:59:42.56 | 4:22:11.37 | 6:08:48.78 | 15:30:42.72 | M27 | (SGM)2 | (SV)3 |
30 | STEPHAN | DU TOIT | 4:58:45.69 | 4:10:21.90 | 6:23:21.73 | 15:32:29.33 | M28 | (SGM)3 | (U23)7 |
31 | LUKA | KOUMANTARAKIS | 5:04:57.39 | 4:06:06.55 | 6:23:25.50 | 15:34:29.44 | M29 | (U23)8 | (M)1 |
32 | ETHAN | COCKRAM | 5:05:13.28 | 4:07:01.94 | 6:24:57.31 | 15:37:12.53 | M30 | (U18)1 | 12 |
33 | NIKLAS | TIRAS | 4:58:47.09 | 4:04:09.20 | 6:36:27.38 | 15:39:23.69 | M31 | (SV)3 | (U23)8 |
34 | DANIEL (DAANTJIE) | MALAN | 5:06:44.45 | 4:04:07.47 | 6:38:45.36 | 15:49:37.29 | M32 | (GM)1 | (M)2 |
35 | FRANCOIS | DU TOIT | 5:04:11.79 | 4:07:02.69 | 6:38:42.97 | 15:49:57.46 | M33 | (GGM)2 | (V)5 |
36 | JULIAN | PEARCE | 5:06:40.86 | 4:12:35.36 | 6:38:48.14 | 15:58:04.37 | M34 | (SV)4 | 13 |
37 | FJ | van Dyk | 5:08:42.10 | 4:14:29.55 | 6:38:40.95 | 16:01:52.61 | M35 | (SM)3 | 14 |
38 | Dawid | Malherbe | 5:12:42.58 | 4:12:34.28 | 6:40:10.69 | 16:05:27.57 | M36 | (GM)2 | (SGM)1 |
39 | PAUL | LANGE | 5:02:44.41 | 4:36:36.95 | 6:29:14.50 | 16:08:35.87 | M37 | (GGM)3 | (M)3 |
40 | Andries | Smit | 5:16:13.16 | 4:15:30.08 | 6:40:06.52 | 16:11:49.77 | M38 | (GM)3 | (U18)3 |
41 | SCHALK | SMIT | 5:22:22.97 | 4:12:12.22 | 6:40:03.32 | 16:14:38.52 | M39 | (SGM)4 | 15 |
42 | GREGOR | MARTIN | 5:08:26.63 | 4:10:34.92 | 7:08:35.16 | 16:27:36.71 | M40 | 10 | 16 |
43 | ROBERT | LEVICK | 5:08:17.19 | 4:10:46.57 | 7:08:35.63 | 16:27:39.40 | M41 | 11 | 17 |
44 | ANSUNE | BASSON | 5:08:29.97 | 4:32:55.60 | 6:50:03.85 | 16:31:29.43 | F3 | (SV)5 | 18 |
45 | JT | BASSON | 5:16:16.74 | 4:23:49.51 | 7:04:02.85 | 16:44:09.10 | M42 | (+70)1 | 19 |
46 | JUNICO | DANIELS | 5:16:11.52 | 4:43:08.97 | 6:45:46.43 | 16:45:06.93 | M43 | (U18)2 | (U23)9 |
47 | BREYTON | SIMONS | 5:14:36.94 | 4:43:10.72 | 6:50:48.29 | 16:48:35.96 | M44 | (U18)3 | (SM)4 |
48 | MATTHEW | COCKRAM | 5:25:31.28 | 4:23:37.78 | 7:02:14.20 | 16:51:23.26 | M45 | (M)3 | (SV)4 |
49 | PETER | VAN DER MERWE | 5:33:02.53 | 4:33:06.24 | 6:50:51.68 | 16:57:00.46 | M46 | (M)4 | (GM)1 |
50 | RALPH | TEULINGS | 5:28:16.09 | 4:45:36.02 | 7:21:17.10 | 17:35:09.21 | M47 | (GM)4 | (U23)10 |
51 | BARRY | MULLER | 5:42:38.60 | 4:43:16.92 | 7:30:21.77 | 17:56:17.30 | M48 | (SGM)5 | (GM)2 |
52 | HENNIE | LATEGAN | 5:49:11.70 | 4:41:00.14 | 7:36:13.67 | 18:06:25.52 | M49 | (M)5 | (U18)4 |
53 | CHRISTO | KOTZE | 5:52:00.44 | 4:39:33.42 | 7:45:38.25 | 18:17:12.12 | M50 | (GM)5 | (M)4 |
54 | FRANCOIS | LOEDOLFF | 5:42:09.36 | 4:58:45.19 | 7:44:36.81 | 18:25:31.37 | M51 | (GM)6 | (U23)11 |
55 | Stuart | Fowles | 5:41:17.58 | 5:16:21.77 | 7:36:15.92 | 18:33:55.27 | M52 | (SM)4 | (SGM)2 |
56 | JURIE | BOTHA | 5:51:57.94 | 5:20:47.25 | 7:36:12.29 | 18:48:57.49 | M53 | (SM)5 | (M)5 |
57 | Niel | du Plessis | 6:08:09.83 | 5:16:15.71 | 7:45:32.00 | 19:09:57.54 | M54 | (V)5 | (SV)5 |
58 | HANRE | STREICHER | 6:03:01.63 | 5:25:37.42 | 7:44:40.05 | 19:13:19.11 | M55 | (GGM)4 | (GGM)1 |
59 | RENE | BOEHM | 6:23:43.05 | 5:25:35.27 | 8:31:15.98 | 20:20:34.31 | M56 | (GGM)5 | (GM)3 |
60 | JANNIE | MALHERBE | 6:23:50.35 | 5:28:18.98 | 8:31:14.56 | 20:23:23.89 | M57 | (+70)2 | (GM)4 |
61 | JACQUES | SWART | 6:10:52.40 | 5:56:42.39 | 9:22:45.16 | 21:30:19.95 | M58 | (SM)6 | (SM)5 |
62 | PHILIP | STRUMPHER | 6:15:27.63 | 5:56:43.01 | 9:22:41.16 | 21:34:51.81 | M59 | (SGM)6 | (M)6 |
63 | MIKE | MONSON | 6:26:00.62 | 6:39:36.93 | 9:03:40.84 | 22:09:18.40 | M60 | (GGM)6 | (SGM)3 |
64 | LIONEL | EKERMANS | 7:16:31.61 | 7:20:37.64 | 8:31:17.27 | 23:08:26.52 | M61 | (+70)3 | (GM)5 |
A Gameplan Media website