Jaar | Naam | Ouderdom | Tyd | Voltooiers | |
---|---|---|---|---|---|
1962 | Nollie Meiring | 44 | 19:24:51 | 19 | |
1963 | Jannie Malherbe | 23 | 20:59:19 | 8 | |
1964 | Jannie Malherbe | 24 | 25:35:51 | 12 | |
1965 | Jannie Malherbe | 25 | 21:35:55 | 32 | |
1966 | Paul Chalupsky | 28 | 18:59:18 | 33 | |
1967 | Chris Dreyer | 25 | 21:42:54 | 27 | |
1968 | Roelof van Riet | 20 | 19:35:39 | 38 | |
1969 | Hennie Greeff | 28 | 19:59:47 | 35 | |
1970 | Roelof van Riet | 22 | 19:04:37 | 55 | |
1971 | Willem van Riet | 29 | 20:17:31 | 50 | |
1972 | André Collins | 23 | 20:38:29 | 42 | |
1973 | Sunley Uys | 22 | 16:44:40 | 46 | |
1974 | Sunley Uys | 23 | 18:34:49 | 61 | |
1975 | JT Basson | 21 | 15:49:28 | 81 | |
1976 | Stefan Hugo | 22 | 16:36:47 | 115 | |
1977 | Stefan Hugo | 23 | 13:41:24 | 130 | |
1978 | André Collins | 29 | 20:10:09 | 145 | |
1979 | Chris Greeff | 23 | 18:20:16 | 181 | |
1980 | Stefan Hugo | 26 | 18:33:13 | 177 | |
1981 | Sunley Uys | 30 | 16:44:18 | 220 | |
1982 | Stefan Hugo | 28 | 18:16:31 | 282 | |
1983 | Greyling Viljoen | 21 | 16:07:13 | 225 | |
1984 | Stefan Hugo | 30 | 16:40:16 | 258 | |
1985 | JT Basson | 31 | 15:00:39 | 266 | |
1986 | Herman Chalupsky | 22 | 16:15:23 | 305 | |
1987 | Robert Clegg | 25 | 18:46:36 | 259 | |
1988 | Mynhardt Marais | 26 | 16:38:35 | 301 | |
1989 | Graham Monteith | 31 | 16:32:32 | 267 | |
1990 | Mark Perrow | 24 | 13:34:32 | 278 | |
1991 | Robert Herreveld | 19 | 14:47:12 | 290 | |
1992 | Robert Herreveld | 20 | 14:12:39 | 301 | |
1993 | Robert Herreveld | 21 | 13:52:21 | 252 | |
1994 | Robert Herreveld | 22 | 17:28:53 | 245 | |
1995 | Robert Herreveld | 23 | 16:40:21 | 252 | |
1996 | Robert Herreveld | 24 | 14:42:16 | 213 | |
1997 | Michael Cheesman | 29 | 15:19:55 | 241 | |
1998 | Michael Cheesman | 30 | 14:25:30 | 222 | |
1999 | Michael Cheesman | 31 | 15:21:53 | 217 | |
2000 | Hank McGregor | 22 | 16:13:29 | 225 | |
2001 | Graeme Solomon | 28 | 12:36:44 | 211 | (Kort roete) |
2002 | Jacques Theron | 25 | 14:22:08 | 230 | |
2003 | Jacques Theron | 26 | 16:40:33 | 230 | |
2004 | Jacques Theron | 27 | 16:15:23 | 181 | |
2005 | Hank McGregor | 27 | 17:10:34 | 186 | |
2006 | Hank McGregor | 28 | 17:39:54 | 144 | |
2007 | Hank McGregor | 29 | 17:12:46 | 95 | |
2008 | Hank McGregor | 30 | 13:20:09 | 131 | (Lang roete) |
2009 | Hank McGregor | 31 | 14:44:44 | 134 | |
2010 | Hank McGregor | 32 | 16:04:33 | 129 | |
2011 | Hank McGregor | 33 | 16:59:25 | 317 | |
2012 | Hank McGregor | 34 | 15:53:47 | 143 | |
2013 | Lance King | 25 | 17:17:30 | 142 | |
2014 | Andy Birkett | 23 | 16:59:05 | 157 | |
2015 | Hank McGregor | 37 | 18:41:52 | 131 | |
2016 | Hank McGregor | 38 | 17:37:40 | 108 | |
2017 | Adrián Boros (HUN) | 26 | 16:53.11 | 74 | |
2018 | Adrián Boros (HUN)/ Graeme Solomon | 27 45 | 16:57:18 | 86 | |
2019 | Hamish Lovemore/ Tyron Maher | 19 25 | 16:27:02 | 95 | |
2021 | Andy Birkett | 30 | 17:27:25 | 99 | |
2022 | Hank McGregor | 44 | 18:41:05 | 82 | |
2023 | Hank McGregor | 45 | 17:10:16 | 63 | |
2024 | Tom Lovemore | 26 | 18:39:00 | 81 |
Notes:
In 2018 and 2019 the competitive race was run in a two paddler team format
The race was cancelled in 2020 due to the Covid-19 pandemic lockdown