Pos | Name1 | Surname1 | Day1 | Day2 | TotalTime | Sex | Age |
---|---|---|---|---|---|---|---|
1 | HANK | MCGREGOR | 4:12:18.95 | 3:13:53.79 | 7:26:12.74 | M1 | (SM)1 |
2 | THOMAS | LOVEMORE | 4:12:17.14 | 3:16:12.10 | 7:28:29.24 | M2 | 1 |
3 | JEREMY | MAHER | 4:12:15.99 | 3:16:13.96 | 7:28:29.96 | M3 | (U23)1 |
4 | DAVID | EVANS | 4:12:18.21 | 3:20:48.64 | 7:33:06.86 | M4 | (U23)2 |
5 | JACQUES P | THERON | 4:18:03.53 | 3:29:15.60 | 7:47:19.13 | M5 | (SM)2 |
6 | KENNETH | RICE | 4:18:04.08 | 3:29:15.91 | 7:47:19.99 | M6 | 2 |
7 | DANIEL | JACOBS | 4:18:04.02 | 3:32:44.76 | 7:50:48.78 | M7 | (U23)3 |
8 | ANT | LAKE | 4:18:02.42 | 3:32:46.95 | 7:50:49.38 | M8 | 3 |
9 | Heinrich | Schloms | 4:23:54.60 | 3:35:50.06 | 7:59:44.66 | M9 | (V)1 |
10 | DYLLAN | FARRELL | 4:27:02.71 | 3:33:13.12 | 8:00:15.84 | M10 | (U23)4 |
11 | BENJAMIN | BRADFORD | 4:32:26.90 | 3:31:45.43 | 8:04:12.33 | M11 | 4 |
12 | ANDERS | HART | 4:32:26.15 | 3:31:49.87 | 8:04:16.02 | M12 | 5 |
13 | GERT | VAN DEVENTER | 4:34:47.88 | 3:38:07.05 | 8:12:54.93 | M13 | (V)2 |
14 | JOHN | DE VILLIERS | 4:34:48.21 | 3:38:07.16 | 8:12:55.37 | M14 | (V)3 |
15 | Ron | Benjano | 4:27:01.39 | 3:50:27.85 | 8:17:29.24 | M15 | 6 |
16 | PHINEAS | ZULU | 4:37:25.30 | 3:43:03.35 | 8:20:28.66 | M16 | (SV)1 |
17 | DIVIEANO | PIETERSEN | 4:39:51.93 | 3:40:37.85 | 8:20:29.78 | M17 | 7 |
18 | JERMAINE | PIETERSEN | 4:37:30.28 | 3:43:00.64 | 8:20:30.92 | M18 | (SV)2 |
19 | SEAN | PRIVETT | 4:37:27.50 | 3:49:46.82 | 8:27:14.32 | M19 | (M)1 |
20 | CRISPIN | THOMPSON | 4:45:24.31 | 3:50:01.14 | 8:35:25.46 | M20 | (M)2 |
21 | ROSS | LESLIE | 4:47:42.49 | 3:48:35.76 | 8:36:18.25 | M21 | (U23)5 |
22 | CRAIG | FLANAGAN | 4:47:45.49 | 3:50:03.67 | 8:37:49.16 | M22 | 8 |
23 | DYLAN | BROWNE | 4:47:40.91 | 3:50:56.86 | 8:38:37.77 | M23 | (U23)6 |
24 | GERHARD | MOOLMAN | 4:47:39.47 | 3:53:17.57 | 8:40:57.04 | M24 | (M)3 |
25 | RYNO | ARMDORF | 4:51:43.02 | 3:51:01.40 | 8:42:44.43 | M25 | (V)4 |
26 | BRIAN | WHITEFORD | 5:04:05.48 | 3:49:35.15 | 8:53:40.64 | M26 | (GGM)1 |
27 | CHRISTY | SHRIMPTON | 4:53:12.92 | 4:00:46.25 | 8:53:59.18 | F1 | (U23)7 |
28 | NIKLAS | TIRAS | 4:58:47.09 | 4:04:09.20 | 9:02:56.30 | M27 | (SV)3 |
29 | NICK | VAN ZYL | 5:02:21.72 | 4:04:05.83 | 9:06:27.55 | M28 | (SGM)1 |
30 | BIANCA | BEAVITT | 5:03:01.93 | 4:04:06.67 | 9:07:08.60 | F2 | 9 |
31 | STEPHAN | DU TOIT | 4:58:45.69 | 4:10:21.90 | 9:09:07.60 | M29 | (SGM)2 |
32 | DANIEL (DAANTJIE) | MALAN | 5:06:44.45 | 4:04:07.47 | 9:10:51.93 | M30 | (GM)1 |
33 | LUKA | KOUMANTARAKIS | 5:04:57.39 | 4:06:06.55 | 9:11:03.94 | M31 | (U23)8 |
34 | FRANCOIS | DU TOIT | 5:04:11.79 | 4:07:02.69 | 9:11:14.48 | M32 | (GGM)2 |
35 | ETHAN | COCKRAM | 5:05:13.28 | 4:07:01.94 | 9:12:15.22 | M33 | (U18)1 |
36 | GREGOR | MARTIN | 5:08:26.63 | 4:10:34.92 | 9:19:01.55 | M34 | 10 |
37 | ROBERT | LEVICK | 5:08:17.19 | 4:10:46.57 | 9:19:03.76 | M35 | 11 |
38 | JULIAN | PEARCE | 5:06:40.86 | 4:12:35.36 | 9:19:16.23 | M36 | (SV)4 |
39 | ROBERT | HART | 4:59:42.56 | 4:22:11.37 | 9:21:53.94 | M37 | (SGM)3 |
40 | FJ | van Dyk | 5:08:42.10 | 4:14:29.55 | 9:23:11.65 | M38 | (SM)3 |
41 | Dawid | Malherbe | 5:12:42.58 | 4:12:34.28 | 9:25:16.87 | M39 | (GM)2 |
42 | Andries | Smit | 5:16:13.16 | 4:15:30.08 | 9:31:43.25 | M40 | (GM)3 |
43 | SCHALK | SMIT | 5:22:22.97 | 4:12:12.22 | 9:34:35.19 | M41 | (SGM)4 |
44 | PAUL | LANGE | 5:02:44.41 | 4:36:36.95 | 9:39:21.36 | M42 | (GGM)3 |
45 | JT | BASSON | 5:16:16.74 | 4:23:49.51 | 9:40:06.25 | M43 | (+70)1 |
46 | ANSUNE | BASSON | 5:08:29.97 | 4:32:55.60 | 9:41:25.57 | F3 | (SV)5 |
47 | MATTHEW | COCKRAM | 5:25:31.28 | 4:23:37.78 | 9:49:09.06 | M44 | (M)4 |
48 | BREYTON | SIMONS | 5:14:36.94 | 4:43:10.72 | 9:57:47.66 | M45 | (U18)2 |
49 | JUNICO | DANIELS | 5:16:11.52 | 4:43:08.97 | 9:59:20.50 | M46 | (U18)3 |
50 | PRIEUR | VAN DER MERWE | 5:18:53.82 | 4:43:15.65 | 10:02:09.47 | M47 | (M)5 |
51 | PETER | VAN DER MERWE | 5:33:02.53 | 4:33:06.24 | 10:06:08.77 | M48 | (M)6 |
52 | RALPH | TEULINGS | 5:28:16.09 | 4:45:36.02 | 10:13:52.11 | M49 | (GM)4 |
53 | BARRY | MULLER | 5:42:38.60 | 4:43:16.92 | 10:25:55.52 | M50 | (SGM)5 |
54 | HENNIE | LATEGAN | 5:49:11.70 | 4:41:00.14 | 10:30:11.85 | M51 | (M)7 |
55 | CHRISTO | KOTZE | 5:52:00.44 | 4:39:33.42 | 10:31:33.87 | M52 | (GM)5 |
56 | FRANCOIS | LOEDOLFF | 5:42:09.36 | 4:58:45.19 | 10:40:54.55 | M53 | (GM)6 |
57 | Stuart | Fowles | 5:41:17.58 | 5:16:21.77 | 10:57:39.35 | M54 | (SM)4 |
58 | JURIE | BOTHA | 5:51:57.94 | 5:20:47.25 | 11:12:45.19 | M55 | (SM)5 |
59 | Niel | du Plessis | 6:08:09.83 | 5:16:15.71 | 11:24:25.54 | M56 | (V)5 |
60 | HANRE | STREICHER | 6:03:01.63 | 5:25:37.42 | 11:28:39.06 | M57 | (GGM)4 |
61 | RENE | BOEHM | 6:23:43.05 | 5:25:35.27 | 11:49:18.32 | M58 | (GGM)5 |
62 | Jan | Malherbe | 6:23:50.35 | 5:28:18.98 | 11:52:09.33 | M59 | (+70)2 |
63 | JACQUES | SWART | 6:10:52.40 | 5:56:42.39 | 12:07:34.79 | M60 | (SM)6 |
64 | PHILIP | STRUMPHER | 6:15:27.63 | 5:56:43.01 | 12:12:10.65 | M61 | (SGM)6 |
65 | MIKE | MONSON | 6:26:00.62 | 6:39:36.93 | 13:05:37.55 | M62 | (GGM)6 |
66 | JOHAN | VAN ROOYEN | 7:00:34.57 | 7:20:37.10 | 14:21:11.68 | M63 | (+70)3 |
67 | LIONEL | EKERMANS | 7:16:31.61 | 7:20:37.64 | 14:37:09.25 | M64 | (+70)4 |
A Gameplan Media website