The Berg River Canoe Marathon

Berg Flows

YearStartD1 Winners timeDal Josephat
flow - m3/s
Annual maximum
flow date
Annual maximum
flow - m3/s
196225 Jul4:50:08342.6525 Jun551.08
196324 Jul5:46:3572.69 Aug459.33
196415 Jul6:29:577.5911 Aug216.09
196521 Jul5:35:5911.4827 Mei366.1
196613 Jul4:54:14104.991 Jul241.18
196712 Jul5:38:445.6110 Jun303.35
196810 Jul5:05:4510.2426 Jul313.09
19692 Jul5:12:168.4717 Jul159.39
19708 Jul4:47:4813.6624 Jun226.8
197114 Jul5:15:2863 Jul310.55
19725 Jul5:12:073.3610 Mei139.57
19734 Jul4:11:24341.3415 Jul358.85
197410 Jul4:49:295.0220 Aug257.7
19759 Jul4:00:1564.7420 Jul445.98
19767 Jul4:40:3012.1225 Jul628.37
19776 Jul3:39:23158.3120 Aug613.89
197812 Jul5:16:271.4419 Aug188.55
197911 Jul4:41:247.1210 Jun397.28
19809 Jul4:39:266.2926 Jun220.82
198115 Jul4:15:1316.2812 Jul255.36
198214 Jul4:44:444.3910 Aug247.94
198313 Jul4:23:4718.9727 Jun445.07
198418 Jul4:18:4014.9716 Mei526.36
198510 Jul4:07:5635.546 Jul619.22
19869 Jul3:59:4028.775 Aug351.2
198715 Jul4:34:306.5111 Aug278.32
198813 Jul4:13:3419.1831 Aug275.45
198912 Jul4:00:10253 Sep314.29
199011 Jul3:46:31459 Jul445.48
199110 Jul3:57:3625.524 Jun622.85
199215 Jul3:34:33138.22 Jun622.62
199314 Jul3:39:2083.9510 Jul678.65
199413 Jul4:19:161223 Jul555.2
19955 Jul4:30:056.924 Okt259.53
199610 Jul4:03:1427.341074575.71
19979 Jul4:16:399.841087625.08
19988 Jul4:03:1832.716 Jul442.22
199914 Jul4:23:478.41 Jul475.93
200012 Jul4:48:56430 Mei290.49
20014 Jul3:38:42140.0820 Jul514.81
20023 Jul4:11:4913.129 Jul420.7
20032 Jul5:10:581.619 Aug116.24
200414 Jul5:11:542.18 Aug421.03
200513 Jul4:45:544.2320 Jul596.28
200612 Jul4:29:508.0513 Jun318.21
200711 Jul4:33:287.220 Mei567.2214
20089 Jul3:45:519040421386.77
200915 Jul3:53:1149.340372500.33
201014 Jul4:21:1512.9314 Mei167.05
201113 Jul4:10:4911.2219 Junie89.85
201211 Jul3:53:1841.9215 Aug279.42
201310 Jul4:15:0614.2829 Aug713.35
201416 Jul4:06:5317.864 Jun289.87
201515 Jul4:53:20318 Jul386.27
201613 Jul4:29:005.5621 Jul157.5
201712 Jul3:41:19*
Paarl-Hermon
1,6122 Jun28.85
201811 Jul4:45:536,4518 Jun67,95
20193 July3:52:42114.00