COMRADES (1921-2012) | Oud | DUSI (1951-2012) | Oud | BERGRIVIER (1962-2012) | Oud | |||
---|---|---|---|---|---|---|---|---|
Dave Rogers | 44 | 67 | Graeme Pope-Ellis | 46 | 62 | André Collins * | 43 | 63 |
Clive Crawley | 42 | 69 | Roly Alborough | 42 | 66 | Giel van Deventer * | 43 | 62 |
Riel Hugo * | 40 | 66 | Lyle Wheeler | 41 | 61 | Jannie Malherbe | 40 | 72 |
Kenny Craig | 40 | 62 | Neil (Tups) Tupper * | 40 | 61 | Lonkie Ekermans | 40 | 61 |
Louis Massyn * | 40 | 61 | Rob Bourne-Lange | 39 | 69 | Edgar Boehm | 39 | 68 |
Barry Holland | 40 | 60 | Kelway Tanner | 38 | 63 | JT Basson | 35 | 58 |
Liege Boulle | 39 | 74 | Graeme Dixon | 38 | 53 | Gerhard Beukes | 33 | 53 |
Dave Lowe | 39 | 66 | Nigel Briggs | 37 | 58 | Francois Loedolff | 31 | 51 |
David Williams | 39 | 59 | Mike Clark | 36 | 58 | Ralph Teulings | 30 | 51 |
Alan Robb | 39 | 58 | Damon Clark | 36 | 57 | Chris Beukes | 30 | 50 |
Caspar Greeff | 38 | 76 | André Hawarden | 35 | 63 | |||
Mike Wilmot * | 37 | 63 | Kelvin Price | 35 | 62 | BREERIVIER (1968-2012) | ||
Johann van Eeden | 37 | 57 | John Edmonds | 35 | 51 | Oud | ||
Allan Ferguson | 36 | 73 | Stuart Dixon | 35 | 51 | André Collins * | 35 | 63 |
Leon van Wyk | 36 | 70 | Keith Ellerker | 34 | 52 | Angus Hemp * | 33 | 71 |
Lionel de Haas | 36 | 66 | Bruce Wenke | 34 | 52 | Giel van Deventer * | 30 | 63 |
Ken Holm | 36 | 66 | Willem Deyzel | 33 | 69 | Dave Walker | 30 | 58 |
Tommy Neitski | 36 | 66 | Chris Watts | 33 | 64 | Andre Rabie* | 30 | 58 |
Jeremy Garden | 36 | 65 | Noel Bessler | 33 | 54 | |||
Allan Tribe | 36 | 62 | Ellison Hind | 32 | 67 | ARGUS CYCLE (1978-2012) | ||
Zwelitsha Gono | 36 | 60 | Roy Swingewood | 32 | 67 | Oud | ||
Vic Boston | 36 | 52 | Des Symington | 32 | 66 | Neil Bramwell | 35 | 74 |
Calie Beneke | 35 | 74 | Graham Pole | 32 | 64 | Louis de Waal | 35 | 74 |
Rob Collins | 35 | 67 | Guy Haines | 32 | 60 | Alex Stewart | 35 | 73 |
Henry Greyling | 35 | 63 | Gordon Price | 32 | 58 | Neville Yeo | 35 | 65 |
Boysie van Staden | 35 | 57 | Mike Howard | 31 | 69 | Steph du Toit | 35 | 64 |
Wietsche vd Westhuizen | 35 | 54 | Mike Wilmot * | 31 | 66 | Gareth Holmes | 35 | 54 |
Shaun Wood | 35 | 52 | Bruce Baxter | 31 | 64 | Stephen Stefano | 35 | 48 |
Clive Durston | 34 | 62 | Richard Starr | 31 | 48 | Dennis Smith | 34 | 72 |
Basil Davis | 34 | 60 | Mike Pengelly | 30 | 61 | Frank van der Velde | 34 | 68 |
Mike Cowling | 34 | 60 | Brian Ive | 30 | 55 | Selwyn Maggott | 34 | 48 |
Billy Patel | 34 | 59 | Rick Whitton | 30 | 53 | Angus Hemp * | 33 | 71 |
Chris Fisher | 34 | 58 | Graham Wilson | 30 | 62 | Barrie Gasson | 33 | 68 |
Pat Lynch | 34 | 54 | Mark Allen | 30 | 51 | Charles Milner | 33 | 67 |
Len Bernon | 33 | 68 | David Lakay | 33 | 57 | |||
Philip Parvus | 33 | 65 | TWO OCEANS (1970-2012) | Ken Jacobs | 33 | 56 | ||
Mike Gierke | 33 | 64 | Oud | Charles van Wyk | 33 | 52 | ||
Rob Steer | 33 | 63 | Noel Stamper | 41 | 71 | Darrell van Rooy | 33 | 48 |
Ricky Knoesen * | 33 | 60 | Riel Hugo * | 37 | 67 | Norman Schafer | 33 | 47 |
Klaus Dirr | 33 | 60 | Tony Abrahamson | 37 | 62 | Robert Fish | 32 | 78 |
Fritz Madel | 33 | 59 | Louis Massyn * | 37 | 61 | Josef Jack | 32 | 75 |
Timothy Blankley | 33 | 53 | Trevor Phillips | 34 | 70 | John Wilmot | 32 | 72 |
Attie Nortje | 32 | 70 | Ian Bocock | 34 | 63 | Peter Bales | 32 | 71 |
Greg Michell | 32 | 62 | Mark Wagenheim | 34 | 55 | Gus Ferguson | 32 | 71 |
Derek Pawley | 32 | 59 | John Mugglestone | 34 | 53 | Gideon Malherbe | 32 | 66 |
Colin Goosen | 32 | 52 | Frank Clarke * | 33 | 71 | Bernard Michel | 32 | 65 |
Sipho Mthimkhulu | 31 | 65 | John Brimble | 33 | 64 | Trevor Booth | 32 | 62 |
Richard Wulfsohn | 31 | 65 | Paul Leader | 33 | 56 | Marko Viljoen | 32 | 61 |
Anthony Spence | 31 | 63 | Eric Bateman | 32 | 65 | Hans Degenaar | 32 | 57 |
Jim Harwood | 31 | 63 | Graham Channon | 32 | 63 | Ferdie Brousseau | 32 | 57 |
Johan Kriel | 31 | 62 | Hercu Hofmeyr | 32 | 54 | Bernard Vreulink | 32 | 56 |
Moses Madlala | 31 | 62 | Jorrie Jordaan | 31 | 70 | Mark Pinder | 32 | 49 |
Eric Wright | 31 | 57 | Barry Steidlen | 31 | 64 | Stephen Jenkins | 32 | 46 |
Ian Benson | 31 | 54 | Ricky Knoesen * | 31 | 63 | Sergio Ciapparelli | 31 | 82 |
Hercu Hofmeyr | 31 | 54 | Colin Bonthuys | 31 | 58 | John Stevens | 31 | 73 |
Peter Hurry | 31 | 51 | Willie Dunn | 31 | 52 | Claude Cloete | 31 | 71 |
Guillaume Nel | 31 | 51 | Mark Raubenheimer | 31 | 50 | John Smith | 31 | 62 |
Frank Clarke * | 30 | 70 | Chet Sainsbury | 30 | 69 | Keith Ashley | 31 | 59 |
Budjie Petzer | 30 | 68 | Kaare James | 30 | 67 | Bruce Eastman | 31 | 58 |
Ronald Tanner | 30 | 65 | Peter Sullivan | 30 | 63 | Neil McDonald | 31 | 57 |
Jannie van Deventer | 30 | 65 | David-John Price | 30 | 62 | Lloyd Wright | 31 | 48 |
Kenny Williams * | 30 | 63 | Andre Heydenrych | 30 | 62 | Izak Smith | 31 | 44 |
Roger Swanevelder | 30 | 61 | Issy Margolin | 30 | 60 | Olga Basson | 30 | 72 |
Charles Panaino | 30 | 61 | Ian McDonald | 30 | 59 | Errol Edwards | 30 | 69 |
Robin Stamper | 30 | 57 | Kenny Williams * | 30 | 63 | Leslie Salo | 30 | 67 |
Elias Mahlaba | 30 | 57 | Andy Bolton | 30 | 58 | Arnie Jones | 30 | 66 |
Stanley Brooks | 30 | 56 | Louis Frouws | 30 | 65 | |||
Chris Holder | 30 | 56 | Tony Howe | 30 | 63 | |||
Bruce Fordyce | 30 | 56 | VISRIVIER (1982-2012) | Tom Boardman | 30 | 62 | ||
Amiel van den Berg | 30 | 55 | Oud | Colin Brown | 30 | 59 | ||
Grant Arbuthnot | 30 | 54 | Rory Anderson | 31 | 54 | Stanford Arendse | 30 | 59 |
Ken Hundermark | 30 | 52 | André Rabie* | 30 | 58 | Paul Symington | 30 | 57 |
Charl Bredell | 30 | 52 | David Gillmer | 30 | 64 | Trevor Shield | 30 | 56 |
Kovalan Moodley | 30 | 52 | Harald Wattrus | 30 | 57 | Clive Carew | 30 | 53 |
Komalan Moodley | 30 | 51 | Johan Loubser | 30 | 53 | |||
Terry Petersen | 30 | 51 | Frederick Adams | 30 | 53 | |||
Neil (Tups) Tupper * | 30 | 48 | Steve Jacobs | 30 | 51 | |||
Colin Dutkiewicz | 30 | 42 | ||||||
Mark Cammidge | 30 | 38 |
A Gameplan Media website