Download the full spreadsheet here
| Name | Podium | Wins | 2nd | 3rd | Finishes | |
|---|---|---|---|---|---|---|
| 1 | McGregor, Hank | 13 | 11 | 2 | 0 | 14 |
| 2 | Solomon, Graeme | 13 | 2 | 8 | 3 | 22 |
| 3 | Hugo, Stefan | 9 | 5 | 2 | 2 | 21 |
| 4 | Collins, André | 9 | 2 | 5 | 2 | 43 |
| 5 | Herreveld, Robbie | 6 | 6 | 0 | 0 | 11 |
| 6 | Uys, Sunley | 6 | 3 | 3 | 0 | 10 |
| 7 | Cheesman, Michael | 5 | 3 | 1 | 1 | 10 |
| 8 | Theron, Jacques P | 5 | 3 | 0 | 2 | 12 |
| 9 | King, Lance | 5 | 1 | 2 | 2 | 11 |
| 10 | Viljoen, Nico | 5 | 0 | 5 | 0 | 13 |
| 11 | Malherbe, Donnie | 5 | 0 | 3 | 2 | 21 |
| 12 | Malherbe, Jannie | 4 | 3 | 1 | 0 | 48 |
| 13 | van Riet, Willem (Snr) | 4 | 1 | 2 | 1 | 20 |
| 14 | Dreyer, Chris | 4 | 1 | 1 | 2 | 14 |
| 15 | Monteith, Graham | 4 | 1 | 1 | 2 | 27 |
| 16 | Bird, Graham | 4 | 0 | 1 | 3 | 9 |
| 17 | Basson, JT | 3 | 2 | 1 | 0 | 38 |
| 18 | van Riet, Roelof | 3 | 2 | 1 | 0 | 21 |
| 19 | Birkett, Andy | 3 | 2 | 1 | 0 | 4 |
| 20 | Boros, Adrian | 3 | 2 | 0 | 1 | 3 |
| 21 | Chalupsky, Paul | 3 | 1 | 2 | 0 | 6 |
| 22 | Perrow, Mark | 3 | 1 | 1 | 1 | 7 |
| 23 | Viljoen, Greyling | 3 | 1 | 1 | 1 | 9 |
| 24 | Greeff, Hennie | 3 | 1 | 0 | 2 | 7 |
| 25 | van Gysen, Simon | 3 | 0 | 1 | 2 | 6 |
| 26 | Reynders, Bennie | 3 | 0 | 1 | 2 | 11 |
| 27 | Clegg, Robert | 2 | 1 | 0 | 1 | 13 |
| 28 | Greeff, Chris | 2 | 1 | 0 | 1 | 13 |
| 29 | Lovemore, Hamish | 2 | 1 | 0 | 1 | 3 |
| 30 | Marais, Paul | 2 | 0 | 1 | 1 | 22 |
| 31 | van Deventer, Gert | 2 | 0 | 1 | 1 | 15 |
| 32 | du Toit, Frans | 2 | 0 | 0 | 2 | 13 |
| 33 | le Roux, Eduard | 2 | 0 | 0 | 2 | 19 |
| 34 | Chalupsky, Herman | 1 | 1 | 0 | 0 | 5 |
| 35 | Marais, Mynhardt | 1 | 1 | 0 | 0 | 29 |
| 36 | Meiring, Nollie | 1 | 1 | 0 | 0 | 1 |
| 37 | Maher, Tyron | 1 | 1 | 0 | 0 | 3 |
| 38 | Chalupsky, Oscar | 1 | 0 | 1 | 0 | 5 |
| 39 | Jenkins, Len (Jnr) | 1 | 0 | 1 | 0 | 3 |
| 40 | Mills, Graham | 1 | 0 | 1 | 0 | 1 |
| 41 | Nebe, Gerfried | 1 | 0 | 1 | 0 | 23 |
| 42 | Rabie, Pierre-André | 1 | 0 | 1 | 0 | 8 |
| 43 | van Riet, Enslin | 1 | 0 | 1 | 0 | 20 |
| 44 | von Mansberg, Richard | 1 | 0 | 1 | 0 | 11 |
| 45 | Woollaston, Grant | 1 | 0 | 1 | 0 | 3 |
| 46 | Bertish, Keith | 1 | 0 | 0 | 1 | 1 |
| 47 | Beukes, Gerhard | 1 | 0 | 0 | 1 | 39 |
| 48 | Brackley, Ian | 1 | 0 | 0 | 1 | 3 |
| 49 | Dreyer, Martin | 1 | 0 | 0 | 1 | 5 |
| 50 | Engelbrecht, Christo | 1 | 0 | 0 | 1 | 8 |
| 51 | Kotzé, Herman | 1 | 0 | 0 | 1 | 8 |
| 52 | Kruger, Ivan | 1 | 0 | 0 | 1 | 3 |
| 53 | Malherbe, Louw | 1 | 0 | 0 | 1 | 16 |
| 54 | Rauch, Frits | 1 | 0 | 0 | 1 | 11 |
| 55 | Schloms, Heinrich | 1 | 0 | 0 | 1 | 19 |
| 56 | van der Merwe, Jac | 1 | 0 | 0 | 1 | 10 |
| 57 | van der Merwe, Pierre | 1 | 0 | 0 | 1 | 9 |
| 58 | Wilson, Moray | 1 | 0 | 0 | 1 | 6 |
| 59 | Mojzisek, Petr | 1 | 0 | 0 | 1 | 3 |
| 60 | Fowler, John | 1 | 0 | 0 | 1 | 1 |
28 Winners over the years with one or more wins behind their names.
60 Paddlers with one or more podium positions from 1962 to 2021